Difference between revisions of "Rendering engines comparison"
From Blender for Architecture
Line 115: | Line 115: | ||
=== Cons === | === Cons === | ||
Transparent material casts solid dark shadow... :-( | Transparent material casts solid dark shadow... :-( | ||
+ | |||
+ | |||
+ | == Indigo == | ||
+ | |||
+ | === Pro === | ||
+ | full GI. Nice realistic rendering. Integrated | ||
+ | |||
+ | === Cons === | ||
+ | Very slow | ||
+ | Non open source |
Revision as of 23:01, 15 September 2006
Blender could be used with many external renderers.
The aim of this webpage is to show which rendrerers suit your needs with pro and cons.
NAME__________ | HOMEPAGE__________________________________________ | SCANLINE____ | RAYTRACING__ | G.I._______ | QMC_____ | OPENSOURCE__ | EXPORTER_____ | PLATEFORM |
---|---|---|---|---|---|---|---|---|
Blender Internal | http://blender.org | yes | yes | sort of | no | yes | :-) | |
Povray | http://povray.org | yes | yes | yes | ? | yes | Blender mod or script | |
Yafray | http://yafray.org | yes | yes | no | no | yes | integrated | |
Kerkythea | http://www.softlab.ntua.gr/~jpanta/Graphics/Kerkythea/ | yes | yes | yes | ? | no | yes | |
Winosi | http://www.winosi.onlinehome.de/ | no | yes | yes | ? | yes | yes | |
Aqsis | http://www.aqsis.org/xoops/modules/news/ | yes | yes | ? | yes | yes | ||
Indigo | http://www.indigorenderer.com/ | no | yes | yes | yes | no | yes | |
Sunflow | http://sunflow.sourceforge.net/ | no | yes | yes | yes | yes | yes |
Contents
Blender Internal
Pro
Fully integrated. All the power of Blender material panel
Cons
No GI (only Ambiant Occlusion). Slow antialiasing.
Povray
You could use either the Povanim script or the custom Blender build with Povray mod.
Pro
Cons
(Mod) No orco mapping
Yafray
Pro
full GI. Nice realistic rendering. Integrated
Cons
Transparent material casts solid dark shadow... :-(
Indigo
Pro
full GI. Nice realistic rendering. Integrated
Cons
Very slow Non open source